Flash Flash Revolution Simfile Database
FFR Simfile News April 28th, 2007: Per request, we have raised the 10mb simfile limit to 35mb for inclusion of video and larger audio files if needed. Enjoy.
| # | Song Name | Song Author | Diff | BPM | Rated | DL | Uploader | Date | Play Now |
| 34093 | Dancing With Kadafi | Infected Mushroom | 13 | 120 | 0.00 | 3 | LilBloodMarine | 1/6/09 | |
| 34092 | Vicious Delicious | Infected Mushroom | 15 | 145 | 0.00 | 1 | LilBloodMarine | 1/6/09 | Time Change |
| 34091 | Untouched | MrEggMicMuffin | 6 | 140 | 0.00 | 3 | MrEggMicMuffin | 1/6/09 | |
| 34090 | Niji | Denki Groove | 11 | 130 | 0.00 | 48 | DenkiGroove | 1/6/09 | |
| 34089 | A Change Of Seasons | Dream Theater | 10 | ~ | 0.00 | 4 | Virus881 | 1/6/09 | Time Change |
| 34088 | 恋のミラクル☆ | るるるSYSTEM | 8 | 175 | 7.00 | 26 | W1p3out68 | 1/6/09 | |
| 34087 | Fantrastic | WipEOut | 10 | 180.0 | 10.00 | 5 | MetalMadness987 | 1/6/09 | |
| 34086 | Infiltration | ParagonX9 | 10 | 150.0 | 10.00 | 9 | MetalMadness987 | 1/6/09 | |
| 34084 | Chaoz Impact | ParagonX9 | 10 | 175.0 | 10.00 | 12 | MetalMadness987 | 1/6/09 | |
| 34083 | (ACOS) The Inevitable Summer | Dream Theater | 12 | ~ | 0.00 | 67 | Virus881 | 1/6/09 | Not Checked |
| 34082 | Shallow Sleep | Hyde | 7 | 100 | 10.00 | 10 | StarZX91 | 1/6/09 | |
| 34081 | Not Safe To Swim Today | Unknown | 13 | 240 | 0.00 | 16 | NeoMaxx69 | 1/6/09 | Not Checked |
| 34080 | Loneliness [Ring The Alarm] | E-Type | 8 | 99 | 10.00 | 44 | DDREncore | 1/5/09 | |
| 34079 | The Anthem (Elite Beat Agents Cover) | Kevin Ridel / Good Charlotte | 10 | 178 | 9.00 | 36 | KarateLincoln | 1/5/09 | |
| 34078 | Thunder in Paradise | Basshunter | 12 | 142 | 7.00 | 106 | dawfurby | 1/5/09 | Time Change |
| 34077 | Lord Abortion | Cradle of Filth | 3 | 0.00 | 135 | mikeyway14 | 1/5/09 | |
|
| 34076 | For the Love of the Game | Pillar | 0 | 90.11 | 0.00 | 6 | SF3P0X1 | 1/5/09 | |
| 34075 | Doushite Kimi Wo Suki Ni Natte Shimattandarou | DBSK Dong Bang Shin Ki | 9 | 190 | 0.00 | 25 | GoPDemon | 1/5/09 | |
| 34074 | take on me -techno remix- itg ready | unknown | 11 | 160 | 5.50 | 47 | itg_A4US_circus | 1/5/09 | Time Change |
| 34073 | Friends (Trippy Trance Version) - itg ready | scooter | 10 | 176 | 7.00 | 9 | itg_A4US_circus | 1/5/09 | Time Change |
| 34072 | Windmills | Toad the Wet sprocket | 127 | 170 | 0.00 | 27 | Tcjunior18 | 1/5/09 | |
| 34071 | Field of Snow | KGZ | 12 | 160 | 10.00 | 93 | stavie33 | 1/5/09 | |
| 34070 | Ultimate Drum Solo of Doom 2.0 | stavie33 | 13 | 150 | 10.00 | 20 | stavie33 | 1/5/09 | Time Change |
| 34068 | chobits when chii gets pissed | shoutcast | 7 | 460 | 0.00 | 9 | coldtoon | 1/5/09 | Time Change |
| 34067 | Minna no Peace - Gurren Lagann 3rd Ending | Afromania | 0 | 0.00 | 130 | x-Dark Dream | 1/5/09 | Time Change | |
| 34066 | Take a Shot | Millionaires | 7 | 143 | 0.00 | 10 | MV_Kingslayer | 1/5/09 | |
| 34065 | Martinis and Mixed Feelings | Millionaires | 7 | 133.4 | 0.00 | 6 | MV_Kingslayer | 1/5/09 | |
| 34063 | Change the Formality | Infected Mushroom | 12 | 145 | 0.00 | 64 | FujiFlame | 1/5/09 | Time Change |
| 34062 | We three Kings | Steve ouimette | 11 | 60-24 | 10.00 | 27 | luigimaniax | 1/5/09 | Time Change |
| 34061 | Never - Saint Seiya | Hironobu Kageyama | 8 | 190 | 10.00 | 22 | King Rex | 1/5/09 | Time Change |
| 34060 | On the Break | Darwin | 13 | 170 | 10.00 | 23 | kazsumi335 | 1/5/09 | Time Change |
| 34059 | If You Want Peace... Prepare for War | Children of Bodom | 11 | 170 | 0.00 | 127 | Zybanthia | 1/5/09 | |
| 34058 | Mask of Sanity | Children of Bodom | 10 | 192 | 10.00 | 105 | Zybanthia | 1/5/09 | Time Change |
| 34057 | Gee | SNSD Girls Generation | 9 | 200 | 0.00 | 19 | GoPDemon | 1/4/09 | |
| 34056 | DURACEL NOTESKIN | saasdf | 127 | 4444 | 0.00 | 29 | dood gone krazee | 1/4/09 | No SM/DWI File |
| 34055 | max reborn part 4 | klax xenon | 0 | 300 | 3.00 | 19 | juan000 | 1/4/09 | |
| 34054 | Lies | (>^^<) | 11 | 125? | 0.00 | 72 | Galat_Rain | 1/4/09 | Not Checked |
| 34053 | A Call To The Faithfull | Inhale Exhale | 13 | 156 | 0.00 | 34 | Galat_Rain | 1/4/09 | Time Change |
| 34052 | Havoc Impact | Nexus | 11 | 185 | 10.00 | 45 | Quigly | 1/4/09 | Time Change |
| 34051 | Good Eats theme with video | Patrick Belden | 3 | 130 | 0.00 | 106 | jimmie48 | 1/4/09 | |
| 34049 | el pecador | cartel de santa | 9 | 150 | 0.00 | 12 | erickdr | 1/4/09 | |
| 34048 | Number 1 | Big Bang | 9 | 130 | 0.00 | 27 | GoPDemon | 1/4/09 | |
| 34047 | calabria remix | natasha | 7 | 150 | 0.00 | 31 | erickdr | 1/4/09 | Not Checked |
| 34046 | HOT PEPPERZ (full song) | DJ SHARPNEL | 14 | 200 | 2.00 | 75 | Zovistograt | 1/4/09 | |
| 34044 | SBS Gayo Dance Battle | SHINee , Big Bang, Super Junior, 2PM , DBSK | 8 | 100-1 | 0.00 | 25 | GoPDemon | 1/4/09 | No SM/DWI File |
| 34043 | Holy War | Dragonland | 11 | 160 | 0.00 | 148 | Joe D | 1/4/09 | Time Change |
| 34042 | Enjoy the Silence (with vid) | Lacuna Coil | 6 | 0.00 | 17 | NuBatman | 1/4/09 | Time Change | |
| 34041 | Reading Rainbow | 8bit bEtty | 5 | 85 | 1.00 | 9 | NuBatman | 1/4/09 | |
| 34038 | Naruto: Rogue | - | 12 | - | 4.33 | 108 | o0nene9i | 1/4/09 | |
| 34037 | Gaussian Blur 2 - ( Super Hard Edition ) | Kil - Steps : DJ Kazsumi | 99 | ??? | 5.50 | 30 | kazsumi335 | 1/4/09 | Time Change |
| 34036 | Naruto Shippuuden: Blue Bird v3 | Ikimono Gakari | 12 | - | 10.00 | 188 | o0nene9i | 1/4/09 | |
| 34035 | Canadian Idiot | "Weird Al" Yanchovich | 9 | 186 | 10.00 | 30 | pieguy8462 | 1/4/09 | |
| 34034 | Guilty Gear: Seizures | N.EX.T | 12 | - | 0.00 | 24 | o0nene9i | 1/4/09 | Time Change |
| 34033 | Christmas Eve/Sarajevo 12/24 | Trans-Siberian Orchestra | 8 | 82-18 | 4.50 | 16 | DDRHOLIC246 | 1/4/09 | Time Change |
| 34032 | Miracles Happen | Myra | 6 | 112 | 0.00 | 10 | 3-b | 1/4/09 | Not Checked |
| 34031 | 卑弥呼 | 朱雀 VS 玄武 | 12 | 185 | 0.00 | 130 | NAOKI-24 | 1/4/09 | Time Change |
| 34030 | Heart of witch | ReX (DJMP BS) | 11 | 85-34 | 0.00 | 40 | Simalogy | 1/4/09 | Time Change |
| 34028 | Magma Mountain | ~~ | 0 | 120 | 1.00 | 15 | ferrari93 | 1/3/09 | |
| 34027 | On the Bounce | Neuras | 14 | 150 | 0.00 | 46 | kazsumi335 | 1/3/09 | |
| 34026 | HIGHWAY STAR -2005 Summer Night Mix- | Silvia | 11 | 150 | 0.00 | 115 | HUGO FUKT | 1/3/09 | |
| 34025 | Strike of the Ninja v2 | Dragonforce | 13 | 140 | 0.00 | 282 | Joe D | 1/3/09 | Time Change |
| 34024 | Witch Doctor | Cartoons | 12 | 170 | 9.00 | 47 | glarthob | 1/3/09 | |
| 34023 | Blue monday | Orgy | 10 | 129.8 | 9.00 | 29 | Sr. Lan Belmont | 1/3/09 | Time Change |
| 34022 | Let's Dance | Miley Cyrus | 7 | 240 | 10.00 | 57 | anthonyman5 | 1/3/09 | Time Change |
| 34021 | MAX 100 | Ω (Remixed by LAiN) | 9 | 100 | 0.00 | 50 | HUGO FUKT | 1/3/09 | Time Change |
| 34020 | Stairway From Hell | WtfPiano | 12 | 125 | 0.00 | 14 | WtfPiano | 1/3/09 | |
| 34019 | rusty bucket bay | ?? | 10 | 120 | 10.00 | 6 | shousho | 1/3/09 | |
| 34018 | Magic In You | CAPTAIN JACK | 8 | 150 | 0.00 | 113 | blazr78 | 1/3/09 | |
| 34017 | The Prototype | Dimrain47 | 13 | 175 | 0.00 | 152 | -Mikko- | 1/3/09 | |
| 34016 | Black Winter Night | Dragonforce | 13 | 200 | 0.00 | 162 | DarkZtar | 1/3/09 | Time Change |
| 34015 | TV Show | Everclear | 0 | 0.00 | 14 | saphira339 | 1/3/09 | |
|
| 34014 | The Kids Aren't All Right | The Offspring | 0 | 0.00 | 179 | saphira339 | 1/3/09 | |
|
| 34013 | Kick Me When I'm High | Sum 41 | 0 | 0.00 | 66 | saphira339 | 1/3/09 | |
|
| 34012 | Pretty Girl - HQ video | Kara | 7 | 134 | 0.00 | 18 | GoPDemon | 1/3/09 | |
| 34011 | PollinosiS | DJ REMO-CON | 12 | 145 | 0.00 | 21 | sunbear671234567 | 1/3/09 | Time Change |
| 34010 | Naruto: Orochimaru Fight v2 | Toshiro Masuda | 12 | 120 | 0.00 | 78 | o0nene9i | 1/3/09 | |
| 34009 | White Knuckles | Five Finger Death Punch | 9 | 145-2 | 1.00 | 24 | metal lord | 1/3/09 | Time Change |
| 34008 | Vela, Together We Await the Storm | The Human Abstract | 12 | 140-2 | 0.00 | 13 | metal lord | 1/3/09 | Time Change |
| 34007 | Strand Tylösand | Basshunter | 9 | 140-2 | 0.00 | 32 | metal lord | 1/3/09 | Time Change |
| 34006 | Step Up (Short Version) | Drowning Pool | 9 | 156-3 | 0.00 | 42 | metal lord | 1/3/09 | Time Change |
| 34004 | Rocko's Modern Life Theme | Nickelodeon | 7 | 109-2 | 10.00 | 123 | metal lord | 1/3/09 | Time Change |
| 34003 | Polaris | The Human Abstract | 9 | 140-2 | 0.00 | 8 | metal lord | 1/3/09 | Time Change |
| 34002 | MaxX Unlimited (Long Version) | Z | 10 | 50-31 | 5.50 | 57 | metal lord | 1/3/09 | Time Change |
| 34001 | Kryptonite | Three Doors Down | 9 | 30-19 | 10.00 | 96 | metal lord | 1/3/09 | Time Change |
| 34000 | Invader Zim Theme | Nickelodeon | 3 | 120 | 0.00 | 54 | metal lord | 1/3/09 | |
| 33999 | Holy Diver (Dio Cover) | Killswitch Engage | 10 | 186 | 8.00 | 107 | metal lord | 1/3/09 | |
| 33998 | Here No Evil | Twisted Metal 4 | 10 | 125-2 | 0.00 | 9 | metal lord | 1/3/09 | Time Change |
| 33997 | GPS | Basshunter | 6 | 140-2 | 2.00 | 41 | metal lord | 1/3/09 | Time Change |
| 33996 | Mortal Kombat Theme | Mortal Kombat | 12 | 134-2 | 9.00 | 182 | metal lord | 1/3/09 | Time Change |
| 33995 | Face Down | The Red Jumpsuit Aparatus | 8 | 186 | 1.00 | 80 | metal lord | 1/3/09 | Time Change |
| 33994 | Duncan Hills Coffee | Dethklok | 9 | 120-2 | 0.00 | 22 | metal lord | 1/3/09 | Time Change |
| 33993 | DotA | Basshunter | 4 | 140-2 | 1.00 | 54 | metal lord | 1/3/09 | Time Change |
| 33992 | Devour | Shinedown | 8 | 177 | 10.00 | 27 | metal lord | 1/3/09 | |
| 33991 | Colors | Crossfade | 7 | 176-3 | 0.00 | 26 | metal lord | 1/3/09 | Time Change |
| 33990 | Buch Dich | Rammstein | 4 | 149-2 | 9.00 | 31 | metal lord | 1/3/09 | Time Change |
| 33989 | Blood Ocean | Dethklok | 7 | 120-2 | 0.00 | 76 | metal lord | 1/3/09 | Time Change |
| 33988 | Birthday Deathday | Dethklok | 4 | 72-28 | 0.00 | 12 | metal lord | 1/3/09 | Time Change |
| 33987 | Becoming the Bull | Atreyu | 8 | 190 | 0.00 | 16 | metal lord | 1/3/09 | Time Change |
| 33986 | Become the Catalyst | All That Remains | 7 | 208 | 0.00 | 30 | metal lord | 1/3/09 | |
| 33985 | Awaken Mustakrakish | Dethklok | 10 | 98-19 | 0.00 | 15 | metal lord | 1/3/09 | Time Change |
| 33984 | Animal I have Become | Three Days Grace | 3 | 122 | 9.00 | 46 | metal lord | 1/3/09 | |
| 33983 | Absolute Sole Right | Dimmu Borgir | 12 | 148-3 | 0.00 | 153 | metal lord | 1/3/09 | Time Change |
| 33982 | Hardcore Atomic | CanBlaster | 12 | 181~ | 0.00 | 93 | NeedleJuice | 1/3/09 | Time Change |
| 33981 | Drift City package | NPluto | 10 | 110-1 | 8.00 | 19 | MakiRoll | 1/3/09 | |
| 33980 | U R MAN | Triple S SS501 | 10 | 120 | 0.00 | 52 | GoPDemon | 1/2/09 | |
| 33978 | U | Super Junior M | 9 | 120 | 0.00 | 18 | GoPDemon | 1/2/09 | |
| 33977 | Snake Dance | Jay Chou | 10 | 110 | 1.00 | 82 | GoPDemon | 1/2/09 | |
| 33974 | Strong Baby | Big Bang | 9 | 120 | 0.00 | 70 | GoPDemon | 1/2/09 | |
| 33972 | Prayer | Tae Yang Big Bang | 9 | 120 | 1.00 | 25 | GoPDemon | 1/2/09 | |
| 33971 | Zealot | JHF | 14 | 72.5- | 0.00 | 30 | HUGO FUKT | 1/2/09 | Time Change |
| 33970 | Tribe Attacker | CanBlaster | 12 | 150 | 1.00 | 11 | sunbear671234567 | 1/2/09 | Not Checked |
| 33969 | what's going on | the turtles | 14 | 130 | 0.00 | 40 | ferrari93 | 1/2/09 | |
| 33968 | quick DD | Luze Assault M | 11 | 0-999 | 0.00 | 22 | HUGO FUKT | 1/2/09 | Time Change |
| 33967 | Night Of Tsukasa | Lucky Star | 8 | 220 | 10.00 | 115 | SodiRyfe | 1/2/09 | |
| 33965 | M | DJ TAKA | 12 | 180 | 0.00 | 22 | sunbear671234567 | 1/2/09 | Time Change |
| 33964 | Aztec Templing (Techno-Titlan Mix) | Hi-G Remixed by DM Ashura | 12 | 205 | 0.00 | 25 | sunbear671234567 | 1/2/09 | |
| 33963 | White Reflection | Two-Mix | 8 | 145 | 0.00 | 42 | HUGO FUKT | 1/2/09 | |
| 33961 | Looks That Kill | Motley Crue | 9 | 150 | 0.00 | 12 | sjreich21 | 1/2/09 | |
| 33960 | CELEBRATE NITE | N.M.R | 0 | 144 | 10.00 | 27 | David71591 | 1/2/09 | |
| 33959 | CAN'T STOP FALLIN' IN LOVE | NAOKI | 0 | 155 | 0.00 | 23 | David71591 | 1/2/09 | |
| 33958 | BURNIN' THE FLOOR | NAOKI | 0 | 155 | 0.00 | 15 | David71591 | 1/2/09 | |
| 33957 | BRILLIANT 2U | NAOKI | 0 | 150 | 0.00 | 26 | David71591 | 1/2/09 | |
| 33956 | BABY BABY GIMME YOUR LOVE | DIVAS | 0 | 96 | 0.00 | 19 | David71591 | 1/2/09 | |
| 33955 | B4U | NAOKI | 0 | 155 | 0.00 | 25 | David71591 | 1/2/09 | No SM/DWI File |
| 33954 | AM-3P (303 BASS MIX) | KTz (remixed by U1) | 0 | 130 | 0.00 | 25 | David71591 | 1/2/09 | |
| 33953 | AFTER THE GAME | NPD3 | 0 | 105 | 0.00 | 12 | David71591 | 1/2/09 | |
| 33952 | AFRONOVA PRIMEVAL | 8 bit | 0 | 200 | 0.00 | 28 | David71591 | 1/2/09 | |
| 33951 | ABSOLUTE | dj TAKA | 0 | 50-14 | 0.00 | 40 | David71591 | 1/2/09 | Not Checked |
| 33950 | .59 | dj TAKA | 0 | 135 | 0.00 | 11 | David71591 | 1/2/09 | Not Checked |
| 33948 | DP Calculator | lol | 50 | 50 | 0.00 | 25 | [TeRa] | 1/2/09 | No SM/DWI File |
| 33947 | Any Way You Want It | Journey | 6 | 138 | 10.00 | 23 | tttbbb | 1/2/09 | |
| 33946 | Uninstall Remix | YURiE | 14 | 139 | 7.00 | 50 | o0nene9i | 1/2/09 | Time Change |
| 33945 | Last Cross ~Katekyo Hitman Reborn OP 5 TV size~ | Mitsuoka Masami | 9 | 146 | 10.00 | 94 | Huzure | 1/2/09 | |
| 33944 | 88 ~Katekyo Hitman Reborn OP 4 TV size~ | LM.C | 7 | 175 | 10.00 | 99 | Huzure | 1/2/09 | |
| 33943 | Dive To World ~Katekyo Hitman Reborn OP 3 TV size~ | Cherryblossom | 10 | 147 | 10.00 | 69 | Huzure | 1/2/09 | |
| 33940 | Boys & Girls ~Katekyo Hitman Reborn OP 2 TV si | LM.C | 9 | 188 | 10.00 | 96 | Huzure | 1/2/09 | Time Change |
| 33938 | Drawing Days ~Katekyo Hitman Reborn OP1 TV size~ | Splay | 7 | 176 | 10.00 | 63 | Huzure | 1/2/09 | |
| 33937 | I'll Face Myself- Persona 4 Ost | Shoji Meguro | 8 | 60 | 10.00 | 35 | Arkevaleon | 1/2/09 | |
| 33936 | Through the Fire and Flames | DragonForce | 12 | 199.9 | 7.50 | 263 | EAGAMES | 1/2/09 | |
| 33935 | Apollo (Live On Your TV) | Apoptygma Berzerk | 7 | 128 | 10.00 | 30 | djbadiola | 1/1/09 | |
| 33934 | Lightspeed Lucy | Shirobon | 0 | 10.00 | 27 | conepines42 | 1/1/09 | Time Change | |
| 33933 | Uncle Summertime | cornandbeans | 11 | 170 | 10.00 | 109 | moches | 1/1/09 | Time Change |
| 33932 | Final Audition Episode 2-1 | Yahpp | 11 | 170 | 7.00 | 30 | Wyde | 1/1/09 | |
| 33931 | Bink's Sake | One Piece | 6 | 180 | 10.00 | 49 | SodiRyfe | 1/1/09 | |
| 33928 | The Beets "Shout Your Lungs Out" | demomanx | 0 | 10.00 | 23 | DemomanX | 1/1/09 | |
|
| 33927 | Children (Dream ver.) | Robert Miles | 7 | 137 | 10.00 | 49 | DDREncore | 1/1/09 | Time Change |
| 33926 | my girLfriENd iz brAiNwAshEd 400BPM | kenta-v.ez. | 13 | 200 | 5.50 | 45 | ScylaX | 1/1/09 | Time Change |
| 33924 | 天堂門 | 黄浩倫 | 11 | 200 | 0.00 | 76 | HUGO FUKT | 1/1/09 | Time Change |
| 33923 | ITG vs. DDR | KONAMI/RoxoR (Remixed by RBCF) | 10 | 140 | 5.67 | 96 | HUGO FUKT | 1/1/09 | Not Checked |
| 33922 | Helicopter (Weird Science Remix) | Bloc Party feat. Peaches | 9 | 130 | 5.50 | 45 | 3-b | 1/1/09 | Not Checked |
| 33921 | Trippicrunched Christmas | Imperfect Disciple | 13 | 100+ | 0.00 | 98 | moches | 1/1/09 | Time Change |
| 33920 | I Hate you B'coz I Love you (DBahamut VS Scylax) | t+pazolite | 11 | 270 | 5.50 | 40 | ScylaX | 1/1/09 | Time Change |
| 33919 | trance energy 2005 | 4 | 190 | 0.00 | 55 | Tcjunior18 | 1/1/09 | |
|
| 33918 | Fall | Aux Raus | 11 | 170 | 0.00 | 83 | Max_K | 1/1/09 | |
| 33917 | One Two Three | Rocco | 10 | 140 | 0.00 | 66 | Max_K | 1/1/09 | |
| 33916 | connection α | djHIRO | 12 | 160 | 0.00 | 127 | HUGO FUKT | 1/1/09 | |
| 33915 | SILENT DESERT | Falcom Sound Team JDK | 12 | 138 | 0.00 | 29 | HUGO FUKT | 1/1/09 | Not Checked |
| 33914 | Techno Rocker | Bahdshah | 9 | 150 | 6.00 | 56 | Timer Rabbit | 1/1/09 | |
| 33913 | 1ST SONG FOR 2009!!!! YOU SANG TO ME | (((((((MARC ANTHONY))))))) | 9 | 166 | 1.00 | 34 | gypsyboyPS3 | 12/31/08 | Not Checked |
| 33912 | Windmills | Toad the wet sprocket | 3 | 160 | 0.00 | 45 | Tcjunior18 | 12/31/08 | |
| 33911 | Life | E-type | 11 | 137 | 10.00 | 103 | Arraya_itg | 12/31/08 | Not Checked |
| 33909 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | ZUN | 10 | 164 | 0.00 | 32 | Zugaikotsu | 12/31/08 | Time Change |
| 33908 | Poison Body ~ Forsaken Doll | ZUN | 10 | 155 | 0.00 | 40 | Zugaikotsu | 12/31/08 | |
| 33907 | Blue Sky | DJ_Utaemon | 0 | i for | 10.00 | 28 | GG_Guru | 12/31/08 | |
| 33906 | Cataclysmic | Failure at Its Best | 9 | 180 | 10.00 | 27 | Zybanthia | 12/31/08 | |
| 33905 | The Perfect Drug (Binary Audio Remix) | Nine Inch Nails (Remixed by Binary Audio) | 9 | 145 | 10.00 | 33 | seraph086770 | 12/31/08 | Time Change |
| 33904 | Through the Fire and Flames | ..::-DragonForce-::.. | 10 | 200 | 10.00 | 145 | SuperBlade12 | 12/31/08 | |
| 33903 | WindowS XP | ??? XP i guess lol | 3 | 150 | 8.00 | 67 | Tcjunior18 | 12/31/08 | |
| 33902 | Eric Greko (Techno Remix) | The Mark Choi Experience | 9 | ? | 0.00 | 9 | Eiboog | 12/31/08 | |
| 33901 | LET'S GROOVE RAP | BIG MAMA feat. | 7 | 125 | 0.00 | 46 | W1p3out68 | 12/31/08 | |
| 33900 | MSN MESSENGER REMIX LOL | ??? Unknown | 0 | 0.00 | 39 | Tcjunior18 | 12/31/08 | No SM/DWI File | |
| 33899 | All this love GTR Mix | Nova | 4 | 190 | 0.00 | 14 | Tcjunior18 | 12/31/08 | |
| 33898 | SCARLET TEMPEST | Falcom Sound Team JDK feat. JHF | 12 | 155 | 0.00 | 77 | HUGO FUKT | 12/31/08 | Not Checked |
| 33897 | shuffle | yu-gi-oh | 15 | 168 | 10.00 | 71 | shousho | 12/31/08 | Time Change |
| 33896 | SILENT DESERT | Falcom Sound Team JDK | 12 | 138 | 0.00 | 57 | HUGO FUKT | 12/31/08 | Not Checked |
| 33895 | Unrequited Love | Chasing Victory | 13 | 328 | 0.00 | 82 | LoveXORHate | 12/31/08 | Time Change |
| 33894 | will-o-the witch doctor | ?? | 11 | 16-39 | 10.00 | 20 | shousho | 12/31/08 | Time Change |
| 33893 | odorikuruu mamboleo | ?? | 20 | 65-13 | 10.00 | 25 | shousho | 12/31/08 | Time Change |
| 33892 | los malaventurados no lloran | panda | 10 | 172-6 | 10.00 | 57 | shousho | 12/31/08 | Time Change |
| 33891 | Cry for me, cry for you | Falcom Sound Team JDK | 8 | 74-16 | 10.00 | 63 | HUGO FUKT | 12/31/08 | Not Checked |
| 33890 | Sora's Theme - Kingdom Hearts | Yoko Shimomura | 5 | 103 | 7.50 | 75 | folkinaround | 12/31/08 | |
| 33889 | Angry German Kid Mix 3 | TorNis feat. The Angry German Kid | 0 | >:) | 10.00 | 238 | Oubliette | 12/31/08 | Time Change |
| 33888 | Rusty Bucket Bay-Banjo Kazooie | Banjo Kazooie | 10 | 120 | 0.00 | 40 | Hoottay | 12/30/08 | |
| 33887 | Lobo domesticado | Valentin Elizalde "El Gallo de Oro" | 10 | 116 | 0.00 | 10 | Sr. Lan Belmont | 12/30/08 | |
| 33886 | max escape | klax xenon | 0 | 250 | 0.00 | 165 | juan000 | 12/30/08 | |
| 33885 | Voyage (Silver & Chrome Remix) | DJ Mind-X | 8 | 140 | 10.00 | 37 | DDREncore | 12/30/08 | Time Change |
| 33884 | max-3p | klax xenon | 0 | 190 | 0.00 | 18 | juan000 | 12/30/08 | |
| 33883 | Guitar vs. Piano 1.2 | Goukisan | 11 | 100-2 | 6.50 | 152 | dungeonking2003 | 12/30/08 | Time Change |
| 33882 | To luv me I *** for u (Final Ver) | t+pazolite | 13 | 220~1 | 4.00 | 51 | ScylaX | 12/30/08 | Time Change |
| 33881 | Real Emotion | 倖田來未 | 8 | 127 | 0.00 | 142 | HUGO FUKT | 12/30/08 | |
| 33880 | ARMORED BANE | Falcom Sound Team JDK | 13 | 310-9 | 0.00 | 37 | HUGO FUKT | 12/30/08 | Time Change |
| 33879 | Kronos | Psycho le Cemu | 7 | --- | 0.00 | 11 | Kazewolf2 | 12/30/08 | Time Change |
| 33878 | Never Wanted To Dance | Mindless Self Indulgence | 10 | 183 | 0.00 | 41 | Winski | 12/30/08 | |
| 33877 | Xmix5 ( Overcrush ) | DJ Inhabit | 15 | ??? | 0.00 | 24 | kazsumi335 | 12/30/08 | Time Change |
| 33876 | Akira | Geinoh Yamashirogumi | 10 | 240 | 10.00 | 79 | Chilin | 12/30/08 | Time Change |
| 33874 | Tomorrow | Full Metal Panic | 7 | 256 | 10.00 | 169 | Chilin | 12/30/08 | |
| 33873 | The Moving | spEXartELITan | 11 | 132 | 10.00 | 31 | spEXartELITan | 12/29/08 | |
| 33872 | Itinensou | Demo19 | 12 | 170 | 0.00 | 14 | foop101 | 12/29/08 | Time Change |
| 33871 | Neverending Journey | Lost Odyssey | 14 | 125 | 10.00 | 41 | foop101 | 12/29/08 | Time Change |
| 33870 | I love You | DJ F00P feat. m1dy | 0 | lots | 10.00 | 33 | foop101 | 12/29/08 | Time Change |





