Zlyice's FFR replays

1 - 50 | 51 - 66
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Sunless Daybreak [Heavy] 806 - 157 - 6 - 24 - 29 354 832,785 8/21/18
All Of Me 1,401 - 76 - 3 - 0 - 16 1,480 2,271,295 11/10/13
Eclipse 432 - 9 - 0 - 0 - 3 441 681,015 11/7/13
{Rose} 1,194 - 93 - 12 - 2 - 25 813 1,494,815 11/3/13
CIA Rave 1,004 - 55 - 0 - 1 - 7 838 1,404,875 11/2/13
Vertex BETA 1,320 - 374 - 27 - 34 - 53 369 1,187,735 10/31/13
{Rose} 1,185 - 104 - 8 - 4 - 21 597 1,276,130 10/29/13
Vertex BETA 1,344 - 346 - 11 - 54 - 45 230 1,047,315 10/29/13
Still Shy VIP (Instrumental) 885 - 57 - 1 - 7 - 17 245 744,970 10/29/13
He's a Pirate - F-777 ReMiX 892 - 65 - 4 - 6 - 10 563 1,069,635 10/23/13
Stay Crunchy 1,102 - 25 - 1 - 0 - 2 1,128 1,740,990 10/23/13
{Blaze} 1,297 - 74 - 1 - 0 - 4 1,372 2,105,675 10/21/13
Vertex BETA 1,316 - 364 - 22 - 53 - 67 338 1,145,340 10/21/13
Tension 914 - 56 - 5 - 5 - 15 839 1,355,525 10/21/13
UMAD? 634 - 66 - 3 - 3 - 13 364 729,825 10/20/13
KlungKung 2004 1,352 - 284 - 11 - 21 - 42 427 1,241,955 10/18/13
Vertex BETA 1,197 - 461 - 27 - 70 - 90 338 1,101,110 10/13/13
Infernoplex 1,353 - 91 - 4 - 7 - 21 611 1,377,805 10/12/13
Lawn Wake I 1,073 - 278 - 9 - 57 - 40 520 1,168,625 9/22/13
Exciting Hyper Highspeed Star 841 - 386 - 36 - 74 - 87 340 886,000 9/22/13
Musicmaker RX 908 - 30 - 1 - 0 - 5 939 1,446,605 9/21/13
Sympathizer 1,679 - 230 - 11 - 8 - 26 989 1,973,305 9/15/13
Rainbow Tylenol 852 - 50 - 1 - 0 - 4 903 1,385,325 8/19/13
Sunless Daybreak [Standard] 631 - 0 - 0 - 0 - 0 631 978,050 8/16/13
The Prototype 1,152 - 114 - 2 - 3 - 9 877 1,540,950 2/15/13
All Of Me 1,306 - 158 - 8 - 8 - 24 525 1,284,230 1/23/13
Delirium 973 - 98 - 5 - 2 - 11 902 1,463,535 1/23/13
Vertex BETA 1,224 - 412 - 35 - 84 - 89 337 1,097,605 1/23/13
Tutti Frutti Summer Love 1,090 - 42 - 0 - 0 - 7 1,132 1,742,910 1/10/13
Stay Crunchy 1,080 - 46 - 2 - 0 - 5 1,128 1,734,660 1/9/13
{Blaze} 1,254 - 110 - 6 - 2 - 16 1,095 1,814,340 1/9/13
LUV TO ME 2011 895 - 100 - 4 - 1 - 16 999 1,518,340 1/8/13
Face of Faith 1,095 - 111 - 6 - 0 - 29 1,212 1,844,525 11/18/12
{I Don't Need You Anymore} 1,731 - 198 - 12 - 19 - 51 811 1,811,250 11/8/12
Clockwork Genesis 777 - 43 - 4 - 1 - 8 815 1,253,925 11/3/12
Infernoplex 1,372 - 74 - 8 - 1 - 16 839 1,613,760 10/20/12
Teh Tricky Techno 424 - 46 - 3 - 0 - 16 473 718,695 10/19/12
Seven 751 - 23 - 3 - 0 - 7 777 1,196,400 10/19/12
Air 1,798 - 116 - 19 - 7 - 23 1,130 2,149,215 10/19/12
Aerospace 781 - 175 - 8 - 24 - 23 228 698,215 10/17/12
Comfort Betrays 1,016 - 174 - 5 - 5 - 25 772 1,376,875 10/17/12
System Split 874 - 48 - 5 - 1 - 13 808 1,301,605 10/8/12
20031023 969 - 141 - 8 - 1 - 17 1,025 1,596,515 10/8/12
MASCARADA 645 - 45 - 0 - 0 - 4 690 1,057,045 9/28/12
Aztec Templing (Techno-Titlan Mix) 850 - 105 - 2 - 5 - 24 482 976,455 9/18/12
{Frozen} 1,176 - 207 - 30 - 25 - 65 722 1,418,325 9/18/12
{Rose} 1,055 - 207 - 18 - 21 - 62 500 1,130,415 9/18/12
Interlude 878 - 137 - 1 - 0 - 15 1,016 1,536,330 8/24/12
Extreme Dishwasher Race 832 - 129 - 8 - 38 - 28 222 703,175 8/22/12
Off World Colony 744 - 28 - 1 - 0 - 4 773 1,189,875 8/22/12
1 - 50 | 51 - 66



Zlyice's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 ... 701 - 750 | 751 - 800 | 801 - 833
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Epidermis v3 2,805 - 32 - 1 - 2 - 8 1,724 3,274,825 5/17/24
Epidermis v3 2,803 - 33 - 1 - 3 - 4 1,345 2,894,770 5/17/24
FACTORY_RESET 1,292 - 66 - 0 - 4 - 0 581 1,308,510 5/17/24
W-Inda (F-Rz Edit) 1,288 - 1 - 0 - 0 - 0 1,289 1,997,675 5/15/24
Eclipse (Luna) 1,145 - 2 - 0 - 0 - 0 1,147 1,777,300 5/15/24
When Penguins Fly 794 - 13 - 0 - 1 - 2 561 1,000,925 5/15/24
Dishevel 1,505 - 20 - 5 - 2 - 3 995 1,827,845 5/14/24
Forgotten 2,155 - 25 - 2 - 4 - 2 1,291 2,481,955 5/14/24
Forgotten 2,153 - 28 - 0 - 5 - 6 830 2,020,180 5/14/24
Credits EX 2,840 - 46 - 1 - 7 - 7 638 2,210,395 5/14/24
S [Venetian Snares] 2,381 - 16 - 0 - 1 - 1 1,744 3,057,620 5/14/24
Dis Dancehall Ting Is Better Than That T.V. Ting Tony 3,143 - 6 - 0 - 0 - 0 3,149 4,879,300 5/14/24
Cloak Steppin 1,662 - 4 - 0 - 0 - 0 1,666 2,581,200 5/10/24
Arrogant Cobbler 1,422 - 0 - 0 - 0 - 0 1,422 2,204,100 5/10/24
Tritsch Tratsch Polka [Heavy] 913 - 0 - 0 - 0 - 0 913 1,415,150 5/10/24
Taunfolk 806 - 0 - 0 - 0 - 0 806 1,249,300 5/10/24
Run Through The Stream Of Time 2,241 - 0 - 0 - 0 - 0 2,241 3,473,550 5/10/24
Shade of Gloria 1,308 - 0 - 0 - 0 - 0 1,308 2,027,400 5/10/24
Balloon Fight [Heavy] 521 - 4 - 0 - 0 - 2 525 812,610 5/8/24
The Alchemist of Twilight 1,618 - 14 - 0 - 0 - 2 1,632 2,525,710 5/8/24
Drunk Crunk Franken 2,006 - 1 - 0 - 0 - 0 2,007 3,110,575 5/8/24
CFD 1,362 - 3 - 0 - 0 - 0 1,365 2,114,925 5/8/24
Jammin' 972 - 0 - 0 - 0 - 0 972 1,506,600 5/8/24
waltz in d-flat op. 64-1 (panic station mix) 1,289 - 0 - 0 - 0 - 0 1,289 1,997,950 5/8/24
Prehistory 2,041 - 3 - 0 - 0 - 1 2,044 3,167,355 5/8/24
Exam Cram [Heavy] 1,276 - 0 - 0 - 0 - 0 1,276 1,977,800 5/8/24
Arcanum Guardian 1,475 - 1 - 0 - 0 - 0 1,476 2,287,525 5/8/24
Ringo's Tea Party 1,241 - 3 - 1 - 0 - 1 1,245 1,928,410 5/8/24
drivin'FTR 1,450 - 1 - 2 - 2 - 1 1,009 1,806,245 5/8/24
Sun Killer 1,497 - 1 - 0 - 0 - 0 1,498 2,321,625 5/8/24
EBONY & IVORY [Standard] 1,080 - 0 - 0 - 0 - 0 1,080 1,674,000 5/4/24
Infiltration 1,337 - 0 - 0 - 0 - 0 1,337 2,072,350 5/4/24
Ninja Lad 820 - 0 - 0 - 0 - 0 820 1,271,000 5/4/24
Rainbow Night Parade 2,025 - 9 - 0 - 1 - 0 1,870 2,985,915 5/4/24
toroidal earth society 1,619 - 13 - 0 - 0 - 0 1,632 2,526,025 5/4/24
Ant IDM 1,562 - 1 - 0 - 1 - 0 984 1,843,065 5/4/24
Unicron Barbeque 1,941 - 16 - 0 - 0 - 0 1,957 3,028,950 5/4/24
Schmollbluk 1,609 - 30 - 0 - 6 - 0 991 1,882,340 5/4/24
Schmollbluk 1,607 - 29 - 0 - 9 - 1 673 1,562,015 5/4/24
You're gonna love my nuts 3,433 - 82 - 2 - 36 - 4 458 2,357,570 5/4/24
Inspector Gadget [Powerglove] 2,198 - 11 - 0 - 0 - 0 2,209 3,420,925 5/1/24
MEGA MEGA CUTiE BREAKiN'!!!!!!!!z 1,988 - 28 - 3 - 0 - 5 2,019 3,120,165 5/1/24
Future Invasion 2,950 - 39 - 1 - 3 - 2 1,249 2,881,310 4/27/24
nbsp (Digital Rengoku) 2,142 - 42 - 2 - 4 - 11 824 2,012,300 4/27/24
nbsp (Digital Rengoku) 2,127 - 54 - 3 - 6 - 13 935 2,117,745 4/27/24
caprice for if 3,257 - 7 - 0 - 0 - 0 3,264 5,057,275 4/27/24
The Big Crunch 2,276 - 3 - 0 - 0 - 0 2,279 3,531,625 4/25/24
Tell Me A Story [Prolixity Mix] 1,329 - 8 - 0 - 0 - 2 1,337 2,070,110 4/25/24
Primitivism 1,550 - 20 - 4 - 5 - 16 885 1,741,350 4/25/24
Canary Part V 1,825 - 23 - 3 - 0 - 4 1,851 2,861,160 4/25/24